Diameter of the wire | – Ø 0,15mm; Ø 0,20mm; Ø 0,25mm; – Ø 0,30mm; Ø 0,35mm; Ø 0,40mm; – Ø 0,45mm; Ø 0,50mm; Ø 0,55mm; – Ø 0,60mm; Ø 0,65mm; Ø 0,70mm; – Ø 0,75mm; Ø 0,80mm; Ø 0,85mm; – Ø 0,90mm; Ø 0,95mm; Ø 1,00mm; – Ø 1,05mm; Ø 1,10mm; Ø 1,15mm; – Ø 1,20mm; Ø 1,25mm; Ø 1,30mm; – Ø 1,35mm; Ø 1,40mm; Ø 1,45mm; – Ø 1,50mm; Ø 1,55mm; Ø 1,60mm; – Ø 1,65mm; Ø 1,70mm; Ø 1,75mm; – Ø 1,80mm; Ø 1,85mm; Ø 1,90mm; – Ø 2,00mm; Ø 2,50mm. |
---|---|
Wire dimension in SWG | SWG 38/36/31/27/25/24/22/21/20/19/ 18/17/16/15/14/12 |
Quantity winded on spool | – Ø 0,15mm 250g – 1480m / 500g – 2960m – Ø 0,20mm 250g – 849m / 500g – 1698m – Ø 0,25mm 250g – 500m / 500g – 1000m – Ø 0,30mm 250g – 386m / 500g – 772m – Ø 0,35mm 250g – 270m / 500g – 540m – Ø 0,40mm 250g – 230m / 500g – 460m – Ø 0,45mm 250g – 170m / 500g – 340m – Ø 0,50mm 250g – 140m / 500g – 280m – Ø 0,55mm 250g – 110m / 500g – 220m – Ø 0,60mm 250g – 98m / 500g – 196m – Ø 0,65mm 250g – 87m / 500g – 174m – Ø 0,70mm 250g – 73m / 500g – 146m – Ø 0,75mm 250g – 65m / 500g – 130m – Ø 0,80mm 250g – 56m / 500g – 112m – Ø 0,85mm 250g – 47m / 500g – 95m – Ø 0,90mm 250g – 45m / 500g – 90m – Ø 0,95mm 250g – 39m / 500g – 77m – Ø 1,00mm 250g – 36m / 500g – 72m – Ø 1,05mm 250g – 30m / 500g – 61m – Ø 1,10mm 250g – 27,5m / 500g – 55m – Ø 1,15mm 250g – 26m / 500g – 52m – Ø 1,20mm 250g – 24m / 500g – 48m – Ø 1,25mm 250g – 22m / 500g – 44m – Ø 1,30mm 250g – 21m / 500g – 42m – Ø 1,35mm 250g – 20m / 500g – 39m – Ø 1,40mm 250g – 18m / 500g – 36m – Ø 1,45mm 250g – 17m / 500g – 34m – Ø 1,50mm 250g – 16m / 500g – 32m – Ø 1,55mm 250g – 14,5m / 500g – 30m – Ø 1,60mm 250g – 13,5m / 500g – 27m – Ø 1,70mm 250g – 12,3m / 500g – 24,6m – Ø 1,75mm 250g – 11,3m / 500g – 22,8m – Ø 1,80mm 250g – 10,5m / 500g – 21m – Ø 1,85mm 250g – 10,2m / 500g – 20,3m – Ø 1,90mm 250g – 9,8m / 500g – 19,6m – Ø 2,00mm 250g – 8,8m / 500g – 17,6m – Ø 2,50mm 250g – 5,7m / 500g – 11,4m |
Weight of a single spool | 250 or 500 grams |
Max. break voltage in KV | 5KV |
Parameter | Properties |
---|---|
IEC /UL Standard | EI/AIW |
PN-EN /IEC Norm | 60317-13 |
Research standard /IEC | 60851.1…6 |
NEMA Norm | MW 35-C |
Outer insulation layer | Polyesterimide/polyester mod Theic |
Inner insulation layer | Polyamidimide |
Pencil hardness | 6H |
Elongation | > 30% |
Winding wire temperature range | -65oC + 200oC |
Temperature indicator | 200 |
Heat shock 1d / 30 min | 200oC |
Wire thermoplasticity temperature | >350oC |
The flexibility of the insulation | 10% 1d |
Tangent delta | >185 |
Breakdown Voltage | > 2 x IEC |
Resistance to chemical solvents | very good |
Resistance to transformer oil | very good |
Resistance to cooling agents / freon | very good |
Resistance to high winding speed | very good |
Resistance to vibration, oscilation, overload | very good |
Our DN1E 200 single-enameled winding wires guarantee not only the world’s highest product quality and the latest pro-environmental technologies, but also provide convenience and savings coming from reliability.
These wires are classified as EI/AIW Class 200 Grade 1, which means a single enameled insulation composed of polyesterimide and polyamide with an operating temperature of -65oC to +200oC. The use of such a coating provides exceptional softness, overload resistance, thermal and mechanical stability and allows a significant increase in puncture voltage to > 5kV. We offer this product in 38 most popular diameters from Ø 0,15mm / SWG 38 to Ø 2,50mm / SWG 12
The wires are made of the highest quality copper of increased purity, insulated once with a two-layer enamel based on polyesterimide with an outer polyamidoimide coat. The wires thus made are extremely durable and, by having a very low coefficient of friction of the wire surface, have excellent mechanical abrasion resistance, which allows high speed of winding on modern high-speed winders, have excellent resistance to vibration and oscillation, are resistant to all kinds of thermal overloads and are characterized by excellent resistance to aggressive chemical agents such as solvents, diluters, lyes, saturating agents , flood masses, transformer oil, cooling agents and freons. These wires are dedicated to all applications that place above-average strength and thermal requirements, for equipment operating in extremely variable conditions and temperatures, and in particular for all kinds of coils, filters, choke windings, motors, transformers, power tools, generators, chillers and for all service and hobby work.
Winding wires are available in packs containing 250 grams or 500 grams of product. They are evenly and consistently wound into comfortable and fully recyclable plastic spool, with a diameter of Ø = 50mm with an internal guide hole Ø = 20mm and packed in a sealed cover made of transparent shrink film, which allows you to quickly find the necessary wire for mounting on the shelf of the warehouse, protects against oxidation, dust or insulation getting dirty during storage and always guarantees the final recipient the highest quality of the products when removed from the packaging.
Wire parameters meet IEC Standards 60317-13, NEMA MW 35-C, ISO 9001, ISO 14001, PN-89/E-90200 (Polish standard), VDE (German standard), BASEC (UK standard), are approved for use on EU markets (standard 73/23/EEC) and CE marked (Directive 2006/95/EC) and comply with the requirements of the RoHS Environmental Directives (Act 2002/95/EU), RoHS-2 (Act 2011/65/EU), RoHS-3 (Act 2015/863) and comply with REACH requirements (Regulation 1907/2006).
At each request of the Recipient, we issue a certificate of conformity free of charge.
With us you do not have to wait weeks for the execution of your order or order huge amounts of product. We maintain large stock, we guarantee constant availability in the warehouse of all items and provide immediate shipping!
Vega-Tronik winding wires can be used both for professional windings exposed to very high overloads and work in extremely harsh conditions and for simple hobby work. They are a great choice for those who value quality, reliability and comfort